By Category
The OneHorn AgroNova is a powerful track-type combine harvester engineered for efficient harvesting in challenging field conditions. Powered by a 100 HP engine and equipped with a 56 CC hydrostatic transmission, it ensures smooth operation and high performance in the field. Its crawler track system with 3+1+3 centre track rollers and 550 × 90 × 56 rubber tracks provide excellent stability and traction, making it ideal for wet or uneven terrains where wheeled machines may struggle. Built with robust engineering, OneHorn AgroNova delivers reliable harvesting performance and enhanced productivity for modern agriculture.
100 HP engine
56 CC HST
3+1+3 centre track roller
Rubber track-550x90x56
| Description | Unit | Specification |
|---|---|---|
| Model name | / | Agronova 6.0 |
| Structure | / | Crawler full feeding harvester |
| Engine manufacture | / | Changchai engine |
| Engine model | / | 4G33TC25161 |
| Engine type | / | Water cool 4stroke 4cylinder diesel engine |
| Cylinder qty | Unit | 4 |
| Engine rated power | kw | 75 |
| Engine rate speed | r/min | 2400 |
| Dimension (L x W x H) | mm | 5600 x 2700 x 2900 |
| Machine weight | kg | 3680 |
| Machine cutting width | mm | 2200 |
| Minimum ground clearance | mm | 360 |
| Cutter blade type | / | II type |
| Feeding capacity | kg/s | 6.0 |
| Gear number | / | 2 |
| Working speed | km/h | 0~7.6 |
| Working efficiency | hm³/h | 0.2~0.53 |
| Fuel consumption | kg/hm² | 15~25 |
| Cutter head auger type | / | Telescopic rod spiral gear type |
| Ground pressure | kPa | ≤22.3 |
| Reel type | / | Eccentric spring tooth type |
| Reel diameter | mm | 900 |
| Reel plate number | Unit | 5 |
| Threshing type | / | Vertical axial flow |
| Threshing drum qty. | Unit | 1 |
| Main threshing drum type | / | nail teeth |
| Minor threshing drum type | / | / |
| Main threshing drum size (diameter x length) | mm | 620 x 2200 |
| Gearbox & HST | / | YD-95 gearbox + 56cc HST |
| Concave sieve type | / | Grid type |
| Re-threshing method | / | Auger |
| Fan type | / | Centrifugal (blade) |
| Fan diameter | mm | 395 |
| Fan number | Unit | 1 |
| Crawler pitch width x pitch x width | / | 90mm × 56 pitch × 550mm |
| Crawler guage | mm | 1250 |
| Transmission type | / | Gearbox + HST |
| Brake type (front, rear) | / | Wet friction plate |
| Gearbox type | / | Mechanical transmission (3 gears) + hydraulic static transmission (HST) |
| Drive axle type (front, rear) | / | Hydro-static drive + mechanical drive |
By prioritising customer satisfaction and long-term value, we continue to earn the confidence of our clients and partners.
Through dedicated training programs and technical guidance, we help teams and partners use, maintain, and manage equipment with confidence.
Every machine undergoes strict quality checks and robust testing to ensure durability, reliability, and consistent performance in real field conditions.
We believe in clear communication, fair practices and building long-term partnerships through genuine value and dependable products.
With streamlined processes and well-coordinated logistics, we ensure timely delivery and smooth execution to support uninterrupted workflows.
Get all your queries resolved with detailed answers and useful insights.
It is used for harvesting crops efficiently, especially in wet and challenging field conditions.
Its crawler track system provides better grip and stability, allowing smooth operation on soft or muddy land.
It is equipped with a 100 HP engine that delivers strong and reliable harvesting performance.
The track system improves traction and balance, reducing the chances of slipping in uneven or wet terrain.
Appreciations from our esteemed customers
We regularly participate in leading industry events and exhibitions, showcasing our latest solutions, engaging with partners, and staying aligned with evolving market needs.