By Category
The NPH-120 Series Power Harrow is engineered for high-performance soil preparation, perfectly suited for 80–120 HP tractors with CAT-II/III linkage. Designed for professional applications, it delivers superior seedbed refinement across 2.5 m and 3.0 m working widths. Compatible with seed drills, it enables efficient one-pass operations, while the PTO shaft with slip clutch ensures enhanced safety and durability. Optional packer, cage, and spike rollers provide flexibility for diverse field conditions.
Multi speed gear box with 540, 750 & 1000 rpm
Powder coated
Adjustable side plates
Blades (thickness 12 mm, length 300 mm)
Rear adjustable levelling bar
Three point hitch Cat II-III
| Section | Parameter | Unit | NPH M2.5 | NPH M3.0 |
|---|---|---|---|---|
| MODEL | Overall dimensions (with packer roller) | cm | 252 × 125 × 157 | 300 × 125 × 157 |
| Working width | cm | 250 | 300 | |
| Working width | inches | 98 | 118 | |
| Tractor power recommended | HP | 60-120 | 60-120 | |
| 3-Point hitch type | - | Category 2 (standard ISO 730) | Category 2 (standard ISO 730) | |
| Power input speed | rpm | 540 / 1000 | 540 / 1000 | |
| Rotors speed @ 540 | rpm | 343 / 376 | 343 / 376 | |
| Rotors speed @ 1000 | rpm | 343 / 369 | 343 / 369 | |
| Number of rotors | - | 10 | 12 | |
| Distance between rotors | mm | 240 | 240 | |
| Working Depth (max) | cm | 28 | 11 | |
| Rotor blades shaft diameter | mm | 55 | 55 | |
| Driveshaft safety device type | - | Disk clutch (standard) / automatic limiter (optional) | Disk clutch (standard) / automatic limiter (optional) | |
| Weight (roller not included) | kg | 850.00 | 946.00 | |
| PACKER ROLLER | Overall dimension | cm | 250 × 60 × 60 | 300 × 60 × 60 |
| Diameter | cm | 450 | 500 | |
| Weight | kg | 325.00 | 383.00 | |
| CAGE ROLLER | Overall dimension | cm | 2500 × 48 × 61 | 3008 × 48 × 61 |
| Diameter | cm | 400 | 450 | |
| Weight | kg | 136.00 | 155.00 | |
| SPIKE ROLLER | Overall dimension | cm | 2500 × 50 × 62 | 3008 × 50 × 62 |
| Diameter | cm | 490 | 540 | |
| Weight | kg | 160.00 | 185.00 | |
| LEVELLING BAR | Weight | kg | 54.00 | 62.00 |
| OPTIONALS | Roller positioning by pins | - | Std | Std |
| Roller lifting by mechanical jacks | - | ✔ | ✔ | |
| Roller lifting by hydraulic jacks | - | ✔ | ✔ | |
| Track eradicators | - | ✔ | ✔ | |
| Quick-blade fitting | - | ✔ | ✔ |
By prioritising customer satisfaction and long-term value, we continue to earn the confidence of our clients and partners.
Through dedicated training programs and technical guidance, we help teams and partners use, maintain, and manage equipment with confidence.
Every machine undergoes strict quality checks and robust testing to ensure durability, reliability, and consistent performance in real field conditions.
We believe in clear communication, fair practices and building long-term partnerships through genuine value and dependable products.
With streamlined processes and well-coordinated logistics, we ensure timely delivery and smooth execution to support uninterrupted workflows.
Appreciations from our esteemed customers
We regularly participate in leading industry events and exhibitions, showcasing our latest solutions, engaging with partners, and staying aligned with evolving market needs.